<?xml version="1.0" encoding="UTF-8" standalone="no" ?><gpx xmlns="http://www.topografix.com/GPX/1/1" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:wptx1="http://www.garmin.com/xmlschemas/WaypointExtension/v1" xmlns:gpxtpx="http://www.garmin.com/xmlschemas/TrackPointExtension/v1" creator="GuideVTT.com" version="1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www8.garmin.com/xmlschemas/GpxExtensionsv3.xsd http://www.garmin.com/xmlschemas/WaypointExtension/v1 http://www8.garmin.com/xmlschemas/WaypointExtensionv1.xsd http://www.garmin.com/xmlschemas/TrackPointExtension/v1 http://www.garmin.com/xmlschemas/TrackPointExtensionv1.xsd">
<metadata><link href="http://www.garmin.com"><text>Garmin International</text></link><time>2013-06-22T15:13:50Z</time></metadata>
<trk><name>trk.gpx</name><extensions><gpxx:TrackExtension><gpxx:DisplayColor>Cyan</gpxx:DisplayColor></gpxx:TrackExtension></extensions><trkseg>
<trkpt lat="5332086.00" lon="366.2"><ele>0</ele><time>167-Fri Jan 23 15:24:24 2009-20T14.54:0:0Z</time></trkpt>
<trkpt lat="5332084.00" lon="366.9"><ele>0</ele><time>161-Fri Jan 23 15:24:29 2009-25T16.54:0:0Z</time></trkpt>
<trkpt lat="5332081.50" lon="367.5"><ele>0</ele><time>160-Fri Jan 23 15:24:32 2009-28T19.08:0:0Z</time></trkpt>
<trkpt lat="5332079.50" lon="368.2"><ele>0</ele><time>149-Fri Jan 23 15:24:36 2009-32T21.13:0:0Z</time></trkpt>
<trkpt lat="5332076.00" lon="369.1"><ele>0</ele><time>151-Fri Jan 23 15:24:42 2009-38T24.89:0:0Z</time></trkpt>
<trkpt lat="5332073.00" lon="370.1"><ele>0</ele><time>148-Fri Jan 23 15:24:47 2009-43T27.92:0:0Z</time></trkpt>
<trkpt lat="5332070.50" lon="370.8"><ele>0</ele><time>144-Fri Jan 23 15:24:52 2009-48T30.80:0:0Z</time></trkpt>
<trkpt lat="5332067.00" lon="371.8"><ele>0</ele><time>135-Fri Jan 23 15:24:57 2009-53T34.32:0:0Z</time></trkpt>
<trkpt lat="5332065.00" lon="372.4"><ele>0</ele><time>129-Fri Jan 23 15:25:01 2009-57T36.33:0:0Z</time></trkpt>
<trkpt lat="5332061.50" lon="373.4"><ele>0</ele><time>119-Fri Jan 23 15:25:07 2009-63T39.85:0:0Z</time></trkpt>
<trkpt lat="5332058.50" lon="374.4"><ele>0</ele><time>115-Fri Jan 23 15:25:12 2009-68T42.97:0:0Z</time></trkpt>
<trkpt lat="5332055.00" lon="375.4"><ele>0</ele><time>109-Fri Jan 23 15:25:17 2009-73T46.47:0:0Z</time></trkpt>
<trkpt lat="5332051.50" lon="376.4"><ele>0</ele><time>102-Fri Jan 23 15:25:22 2009-78T49.99:0:0Z</time></trkpt>
<trkpt lat="5332047.00" lon="377.7"><ele>0</ele><time>97-Fri Jan 23 15:25:27 2009-83T54.50:0:0Z</time></trkpt>
<trkpt lat="5332043.50" lon="378.6"><ele>0</ele><time>93-Fri Jan 23 15:25:32 2009-88T58.02:0:0Z</time></trkpt>
<trkpt lat="5332041.50" lon="379.1"><ele>0</ele><time>90-Fri Jan 23 15:25:37 2009-93T60.52:0:0Z</time></trkpt>
<trkpt lat="5332038.00" lon="379.4"><ele>0</ele><time>89-Fri Jan 23 15:25:42 2009-98T64.49:0:0Z</time></trkpt>
<trkpt lat="5332034.50" lon="379.9"><ele>0</ele><time>86-Fri Jan 23 15:25:47 2009-103T68.12:0:0Z</time></trkpt>
<trkpt lat="5332030.00" lon="380.5"><ele>0</ele><time>79-Fri Jan 23 15:25:52 2009-108T73.20:0:0Z</time></trkpt>
<trkpt lat="5332025.50" lon="380.9"><ele>0</ele><time>75-Fri Jan 23 15:25:57 2009-113T78.54:0:0Z</time></trkpt>
<trkpt lat="5332023.50" lon="381.1"><ele>0</ele><time>72-Fri Jan 23 15:26:01 2009-117T81.01:0:0Z</time></trkpt>
<trkpt lat="5332020.00" lon="381.3"><ele>0</ele><time>67-Fri Jan 23 15:26:07 2009-123T85.27:0:0Z</time></trkpt>
<trkpt lat="5332016.00" lon="381.7"><ele>0</ele><time>64-Fri Jan 23 15:26:12 2009-128T89.96:0:0Z</time></trkpt>
<trkpt lat="5332014.00" lon="381.7"><ele>0</ele><time>66-Fri Jan 23 15:26:17 2009-133T93.51:0:0Z</time></trkpt>
<trkpt lat="5332010.50" lon="382.0"><ele>0</ele><time>65-Fri Jan 23 15:26:22 2009-138T97.51:0:0Z</time></trkpt>
<trkpt lat="5332008.50" lon="381.9"><ele>0</ele><time>63-Fri Jan 23 15:26:27 2009-143T101.06:0:0Z</time></trkpt>
<trkpt lat="5332006.00" lon="382.0"><ele>0</ele><time>61-Fri Jan 23 15:26:31 2009-147T104.60:0:0Z</time></trkpt>
<trkpt lat="5332002.50" lon="382.2"><ele>0</ele><time>58-Fri Jan 23 15:26:37 2009-153T109.17:0:0Z</time></trkpt>
<trkpt lat="5332000.00" lon="382.2"><ele>0</ele><time>60-Fri Jan 23 15:26:42 2009-158T113.03:0:0Z</time></trkpt>
<trkpt lat="5331999.00" lon="382.4"><ele>0</ele><time>59-Fri Jan 23 15:26:47 2009-163T117.70:0:0Z</time></trkpt>
<trkpt lat="5331997.50" lon="382.2"><ele>0</ele><time>61-Fri Jan 23 15:26:52 2009-168T122.44:0:0Z</time></trkpt>
<trkpt lat="5331997.00" lon="381.6"><ele>0</ele><time>61-Fri Jan 23 15:26:57 2009-173T127.09:0:0Z</time></trkpt>
<trkpt lat="5331996.00" lon="381.4"><ele>0</ele><time>60-Fri Jan 23 15:27:01 2009-177T130.25:0:0Z</time></trkpt>
<trkpt lat="5331996.00" lon="380.8"><ele>0</ele><time>67-Fri Jan 23 15:27:07 2009-183T134.75:0:0Z</time></trkpt>
<trkpt lat="5331994.50" lon="381.0"><ele>0</ele><time>71-Fri Jan 23 15:27:12 2009-188T140.03:0:0Z</time></trkpt>
<trkpt lat="5331993.50" lon="380.6"><ele>0</ele><time>77-Fri Jan 23 15:27:17 2009-193T145.20:0:0Z</time></trkpt>
<trkpt lat="5331991.50" lon="380.4"><ele>0</ele><time>88-Fri Jan 23 15:27:22 2009-198T149.23:0:0Z</time></trkpt>
<trkpt lat="5331988.50" lon="380.2"><ele>0</ele><time>93-Fri Jan 23 15:27:27 2009-203T155.49:0:0Z</time></trkpt>
<trkpt lat="5331986.50" lon="380.3"><ele>0</ele><time>89-Fri Jan 23 15:27:31 2009-207T159.52:0:0Z</time></trkpt>
<trkpt lat="5331985.00" lon="380.1"><ele>0</ele><time>105-Fri Jan 23 15:27:37 2009-213T163.33:0:0Z</time></trkpt>
<trkpt lat="5331982.50" lon="380.2"><ele>0</ele><time>111-Fri Jan 23 15:27:42 2009-218T168.05:0:0Z</time></trkpt>
<trkpt lat="5331981.00" lon="379.9"><ele>0</ele><time>117-Fri Jan 23 15:27:47 2009-223T172.79:0:0Z</time></trkpt>
<trkpt lat="5331981.00" lon="379.5"><ele>0</ele><time>116-Fri Jan 23 15:27:51 2009-227T175.35:0:0Z</time></trkpt>
<trkpt lat="5331981.00" lon="378.8"><ele>0</ele><time>127-Fri Jan 23 15:27:56 2009-232T179.92:0:0Z</time></trkpt>
<trkpt lat="5331982.00" lon="377.8"><ele>0</ele><time>150-Fri Jan 23 15:28:02 2009-238T184.65:0:0Z</time></trkpt>
<trkpt lat="5331984.00" lon="376.5"><ele>0</ele><time>162-Fri Jan 23 15:28:07 2009-243T189.74:0:0Z</time></trkpt>
<trkpt lat="5331985.50" lon="375.5"><ele>0</ele><time>165-Fri Jan 23 15:28:12 2009-248T195.02:0:0Z</time></trkpt>
<trkpt lat="5331982.50" lon="375.7"><ele>0</ele><time>164-Fri Jan 23 15:28:17 2009-253T200.91:0:0Z</time></trkpt>
<trkpt lat="5331981.50" lon="375.8"><ele>0</ele><time>159-Fri Jan 23 15:28:21 2009-257T204.07:0:0Z</time></trkpt>
<trkpt lat="5331980.00" lon="375.6"><ele>0</ele><time>182-Fri Jan 23 15:28:27 2009-263T206.99:0:0Z</time></trkpt>
<trkpt lat="5331979.00" lon="375.0"><ele>0</ele><time>193-Fri Jan 23 15:28:32 2009-268T211.11:0:0Z</time></trkpt>
<trkpt lat="5331978.50" lon="374.2"><ele>0</ele><time>201-Fri Jan 23 15:28:37 2009-273T215.20:0:0Z</time></trkpt>
<trkpt lat="5331975.50" lon="374.9"><ele>0</ele><time>194-Fri Jan 23 15:28:42 2009-278T219.45:0:0Z</time></trkpt>
<trkpt lat="5331973.50" lon="375.0"><ele>0</ele><time>186-Fri Jan 23 15:28:46 2009-282T222.60:0:0Z</time></trkpt>
<trkpt lat="5331970.00" lon="375.3"><ele>0</ele><time>188-Fri Jan 23 15:28:51 2009-287T227.87:0:0Z</time></trkpt>
<trkpt lat="5331968.00" lon="374.9"><ele>0</ele><time>199-Fri Jan 23 15:28:57 2009-293T231.90:0:0Z</time></trkpt>
<trkpt lat="5331965.00" lon="374.9"><ele>0</ele><time>203-Fri Jan 23 15:29:02 2009-298T236.90:0:0Z</time></trkpt>
<trkpt lat="5331960.00" lon="375.5"><ele>0</ele><time>198-Fri Jan 23 15:29:07 2009-303T242.43:0:0Z</time></trkpt>
<trkpt lat="5331956.00" lon="376.9"><ele>0</ele><time>189-Fri Jan 23 15:29:12 2009-308T246.44:0:0Z</time></trkpt>
<trkpt lat="5331951.50" lon="378.7"><ele>0</ele><time>171-Fri Jan 23 15:29:16 2009-312T250.99:0:0Z</time></trkpt>
<trkpt lat="5331947.00" lon="380.8"><ele>0</ele><time>154-Fri Jan 23 15:29:22 2009-318T255.80:0:0Z</time></trkpt>
<trkpt lat="5331942.50" lon="382.1"><ele>0</ele><time>141-Fri Jan 23 15:29:27 2009-323T261.04:0:0Z</time></trkpt>
<trkpt lat="5331938.00" lon="383.2"><ele>0</ele><time>128-Fri Jan 23 15:29:32 2009-328T265.84:0:0Z</time></trkpt>
<trkpt lat="5331933.50" lon="384.3"><ele>0</ele><time>115-Fri Jan 23 15:29:37 2009-333T270.50:0:0Z</time></trkpt>
<trkpt lat="5331930.50" lon="385.4"><ele>0</ele><time>100-Fri Jan 23 15:29:42 2009-338T274.48:0:0Z</time></trkpt>
<trkpt lat="5331927.50" lon="386.3"><ele>0</ele><time>92-Fri Jan 23 15:29:46 2009-342T277.90:0:0Z</time></trkpt>
<trkpt lat="5331923.00" lon="387.4"><ele>0</ele><time>78-Fri Jan 23 15:29:52 2009-348T283.17:0:0Z</time></trkpt>
<trkpt lat="5331918.50" lon="388.3"><ele>0</ele><time>70-Fri Jan 23 15:29:57 2009-353T287.71:0:0Z</time></trkpt>
<trkpt lat="5331914.00" lon="388.9"><ele>0</ele><time>68-Fri Jan 23 15:30:02 2009-358T292.22:0:0Z</time></trkpt>
<trkpt lat="5331910.00" lon="389.8"><ele>0</ele><time>-1-Fri Jan 23 15:30:07 2009-363T296.77:0:0Z</time></trkpt>
<trkpt lat="5331907.50" lon="390.3"><ele>0</ele><time>-1-Fri Jan 23 15:30:11 2009-367T300.06:0:0Z</time></trkpt>
<trkpt lat="5331906.50" lon="390.6"><ele>0</ele><time>-1-Fri Jan 23 15:30:16 2009-372T301.52:0:0Z</time></trkpt>
<trkpt lat="5331904.00" lon="391.2"><ele>0</ele><time>-1-Fri Jan 23 15:30:22 2009-378T304.46:0:0Z</time></trkpt>
<trkpt lat="5331900.50" lon="392.1"><ele>0</ele><time>-1-Fri Jan 23 15:30:27 2009-383T308.14:0:0Z</time></trkpt>
<trkpt lat="5331898.00" lon="393.0"><ele>0</ele><time>-1-Fri Jan 23 15:30:32 2009-388T311.46:0:0Z</time></trkpt>
<trkpt lat="5331893.50" lon="393.6"><ele>0</ele><time>-1-Fri Jan 23 15:30:37 2009-393T315.97:0:0Z</time></trkpt>
<trkpt lat="5331891.50" lon="393.7"><ele>0</ele><time>-1-Fri Jan 23 15:30:41 2009-397T318.01:0:0Z</time></trkpt>
<trkpt lat="5331886.00" lon="393.8"><ele>0</ele><time>-1-Fri Jan 23 15:30:47 2009-403T323.82:0:0Z</time></trkpt>
<trkpt lat="5331883.00" lon="393.5"><ele>0</ele><time>-1-Fri Jan 23 15:30:52 2009-408T327.69:0:0Z</time></trkpt>
<trkpt lat="5331878.50" lon="393.6"><ele>0</ele><time>-1-Fri Jan 23 15:30:57 2009-413T333.03:0:0Z</time></trkpt>
<trkpt lat="5331873.00" lon="393.9"><ele>0</ele><time>-1-Fri Jan 23 15:31:02 2009-418T339.48:0:0Z</time></trkpt>
<trkpt lat="5331868.50" lon="394.0"><ele>0</ele><time>-1-Fri Jan 23 15:31:06 2009-422T344.36:0:0Z</time></trkpt>
<trkpt lat="5331864.00" lon="394.0"><ele>0</ele><time>-1-Fri Jan 23 15:31:12 2009-428T349.73:0:0Z</time></trkpt>
<trkpt lat="5331859.50" lon="394.2"><ele>0</ele><time>-1-Fri Jan 23 15:31:17 2009-433T354.58:0:0Z</time></trkpt>
<trkpt lat="5331859.50" lon="393.9"><ele>0</ele><time>-1-Fri Jan 23 15:31:22 2009-438T355.64:0:0Z</time></trkpt>
<trkpt lat="5331858.50" lon="393.9"><ele>0</ele><time>-1-Fri Jan 23 15:31:27 2009-443T357.40:0:0Z</time></trkpt>
<trkpt lat="5331859.50" lon="393.8"><ele>0</ele><time>-1-Fri Jan 23 15:31:38 2009-454T358.40:0:0Z</time></trkpt>
<trkpt lat="5331860.50" lon="393.7"><ele>0</ele><time>-1-Fri Jan 23 15:31:50 2009-466T359.40:0:0Z</time></trkpt>
<trkpt lat="5331860.50" lon="393.6"><ele>0</ele><time>-1-Fri Jan 23 15:32:00 2009-476T359.90:0:0Z</time></trkpt>
<trkpt lat="5331860.50" lon="393.7"><ele>0</ele><time>-1-Fri Jan 23 15:32:07 2009-00T0.00:0:0Z</time></trkpt>
<trkpt lat="5331862.00" lon="393.6"><ele>0</ele><time>-1-Fri Jan 23 15:32:16 2009-09T1.50:0:0Z</time></trkpt>
<trkpt lat="5331862.00" lon="393.6"><ele>0</ele><time>21-Fri Jan 23 15:33:17 2009-00T0.00:0:0Z</time></trkpt>
<trkpt lat="5331862.00" lon="393.7"><ele>0</ele><time>24-Fri Jan 23 15:33:22 2009-05T1.56:0:0Z</time></trkpt>
<trkpt lat="5331860.50" lon="393.8"><ele>0</ele><time>26-Fri Jan 23 15:33:28 2009-11T3.06:0:0Z</time></trkpt>
<trkpt lat="5331862.00" lon="393.6"><ele>0</ele><time>28-Fri Jan 23 15:33:34 2009-17T5.23:0:0Z</time></trkpt>
<trkpt lat="5331864.00" lon="393.3"><ele>0</ele><time>31-Fri Jan 23 15:33:38 2009-21T7.31:0:0Z</time></trkpt>
<trkpt lat="5331865.00" lon="392.7"><ele>0</ele><time>32-Fri Jan 23 15:33:42 2009-25T10.06:0:0Z</time></trkpt>
<trkpt lat="5331864.00" lon="392.2"><ele>0</ele><time>33-Fri Jan 23 15:33:47 2009-30T14.73:0:0Z</time></trkpt>
<trkpt lat="5331861.50" lon="391.6"><ele>0</ele><time>33-Fri Jan 23 15:33:52 2009-35T20.32:0:0Z</time></trkpt>
<trkpt lat="5331862.50" lon="391.0"><ele>0</ele><time>34-Fri Jan 23 15:33:58 2009-41T24.08:0:0Z</time></trkpt>
<trkpt lat="5331863.50" lon="390.7"><ele>0</ele><time>37-Fri Jan 23 15:34:03 2009-46T25.49:0:0Z</time></trkpt>
<trkpt lat="5331863.50" lon="390.5"><ele>0</ele><time>39-Fri Jan 23 15:34:08 2009-51T27.55:0:0Z</time></trkpt>
<trkpt lat="5331863.50" lon="390.1"><ele>0</ele><time>40-Fri Jan 23 15:34:13 2009-56T29.62:0:0Z</time></trkpt>
<trkpt lat="5331864.00" lon="389.8"><ele>0</ele><time>41-Fri Jan 23 15:34:17 2009-60T30.74:0:0Z</time></trkpt>
<trkpt lat="5331865.50" lon="389.5"><ele>0</ele><time>41-Fri Jan 23 15:34:22 2009-65T33.34:0:0Z</time></trkpt>
<trkpt lat="5331867.00" lon="388.9"><ele>0</ele><time>42-Fri Jan 23 15:34:27 2009-70T34.94:0:0Z</time></trkpt>
<trkpt lat="5331870.50" lon="387.9"><ele>0</ele><time>44-Fri Jan 23 15:34:33 2009-76T39.03:0:0Z</time></trkpt>
<trkpt lat="5331872.50" lon="387.4"><ele>0</ele><time>46-Fri Jan 23 15:34:38 2009-81T41.13:0:0Z</time></trkpt>
<trkpt lat="5331875.00" lon="386.8"><ele>0</ele><time>44-Fri Jan 23 15:34:42 2009-85T44.08:0:0Z</time></trkpt>
<trkpt lat="5331878.50" lon="386.1"><ele>0</ele><time>48-Fri Jan 23 15:34:48 2009-91T47.63:0:0Z</time></trkpt>
<trkpt lat="5331879.50" lon="385.8"><ele>0</ele><time>51-Fri Jan 23 15:34:52 2009-95T48.63:0:0Z</time></trkpt>
<trkpt lat="5331880.50" lon="385.6"><ele>0</ele><time>55-Fri Jan 23 15:34:58 2009-101T49.64:0:0Z</time></trkpt>
<trkpt lat="5331881.50" lon="385.4"><ele>0</ele><time>57-Fri Jan 23 15:35:08 2009-111T50.64:0:0Z</time></trkpt>
<trkpt lat="5331882.50" lon="384.7"><ele>0</ele><time>61-Fri Jan 23 15:35:12 2009-115T53.44:0:0Z</time></trkpt>
<trkpt lat="5331884.00" lon="382.8"><ele>0</ele><time>63-Fri Jan 23 15:35:18 2009-121T60.24:0:0Z</time></trkpt>
<trkpt lat="5331885.50" lon="381.6"><ele>0</ele><time>65-Fri Jan 23 15:35:22 2009-125T63.70:0:0Z</time></trkpt>
<trkpt lat="5331887.50" lon="380.3"><ele>0</ele><time>65-Fri Jan 23 15:35:27 2009-130T67.84:0:0Z</time></trkpt>
<trkpt lat="5331890.50" lon="377.6"><ele>0</ele><time>67-Fri Jan 23 15:35:33 2009-136T73.89:0:0Z</time></trkpt>
<trkpt lat="5331890.50" lon="375.5"><ele>0</ele><time>71-Fri Jan 23 15:35:38 2009-141T78.45:0:0Z</time></trkpt>
<trkpt lat="5331889.50" lon="374.1"><ele>0</ele><time>69-Fri Jan 23 15:35:42 2009-145T83.12:0:0Z</time></trkpt>
<trkpt lat="5331885.00" lon="373.1"><ele>0</ele><time>74-Fri Jan 23 15:35:47 2009-150T89.06:0:0Z</time></trkpt>
<trkpt lat="5331880.00" lon="372.6"><ele>0</ele><time>76-Fri Jan 23 15:35:52 2009-155T95.71:0:0Z</time></trkpt>
<trkpt lat="5331875.50" lon="371.5"><ele>0</ele><time>78-Fri Jan 23 15:35:57 2009-160T102.03:0:0Z</time></trkpt>
<trkpt lat="5331872.00" lon="370.4"><ele>0</ele><time>80-Fri Jan 23 15:36:02 2009-165T108.08:0:0Z</time></trkpt>
<trkpt lat="5331868.50" lon="369.5"><ele>0</ele><time>80-Fri Jan 23 15:36:08 2009-171T114.18:0:0Z</time></trkpt>
<trkpt lat="5331865.00" lon="369.0"><ele>0</ele><time>79-Fri Jan 23 15:36:13 2009-176T119.45:0:0Z</time></trkpt>
<trkpt lat="5331861.00" lon="369.2"><ele>0</ele><time>78-Fri Jan 23 15:36:17 2009-180T124.13:0:0Z</time></trkpt>
<trkpt lat="5331857.00" lon="369.3"><ele>0</ele><time>75-Fri Jan 23 15:36:22 2009-185T128.79:0:0Z</time></trkpt>
<trkpt lat="5331851.50" lon="368.8"><ele>0</ele><time>75-Fri Jan 23 15:36:27 2009-190T135.81:0:0Z</time></trkpt>
<trkpt lat="5331846.00" lon="367.7"><ele>0</ele><time>73-Fri Jan 23 15:36:33 2009-196T143.91:0:0Z</time></trkpt>
<trkpt lat="5331841.00" lon="366.4"><ele>0</ele><time>71-Fri Jan 23 15:36:37 2009-200T149.94:0:0Z</time></trkpt>
<trkpt lat="5331833.00" lon="364.5"><ele>0</ele><time>71-Fri Jan 23 15:36:43 2009-206T159.28:0:0Z</time></trkpt>
<trkpt lat="5331831.00" lon="364.1"><ele>0</ele><time>74-Fri Jan 23 15:36:47 2009-210T161.74:0:0Z</time></trkpt>
<trkpt lat="5331825.50" lon="362.6"><ele>0</ele><time>76-Fri Jan 23 15:36:52 2009-215T168.77:0:0Z</time></trkpt>
<trkpt lat="5331818.00" lon="361.3"><ele>0</ele><time>76-Fri Jan 23 15:36:57 2009-220T177.42:0:0Z</time></trkpt>
<trkpt lat="5331813.00" lon="358.9"><ele>0</ele><time>78-Fri Jan 23 15:37:02 2009-225T184.45:0:0Z</time></trkpt>
<trkpt lat="5331805.00" lon="356.4"><ele>0</ele><time>80-Fri Jan 23 15:37:09 2009-232T194.64:0:0Z</time></trkpt>
<trkpt lat="5331799.00" lon="355.1"><ele>0</ele><time>82-Fri Jan 23 15:37:14 2009-237T201.52:0:0Z</time></trkpt>
<trkpt lat="5331796.50" lon="354.0"><ele>0</ele><time>82-Fri Jan 23 15:37:17 2009-240T204.68:0:0Z</time></trkpt>
<trkpt lat="5331790.00" lon="351.9"><ele>0</ele><time>84-Fri Jan 23 15:37:22 2009-245T212.77:0:0Z</time></trkpt>
<trkpt lat="5331785.50" lon="351.2"><ele>0</ele><time>82-Fri Jan 23 15:37:26 2009-249T217.86:0:0Z</time></trkpt>
<trkpt lat="5331776.00" lon="350.4"><ele>0</ele><time>84-Fri Jan 23 15:37:32 2009-255T228.07:0:0Z</time></trkpt>
<trkpt lat="5331767.50" lon="350.0"><ele>0</ele><time>83-Fri Jan 23 15:37:38 2009-261T236.86:0:0Z</time></trkpt>
<trkpt lat="5331760.50" lon="350.0"><ele>0</ele><time>81-Fri Jan 23 15:37:43 2009-266T244.10:0:0Z</time></trkpt>
<trkpt lat="5331755.00" lon="350.5"><ele>0</ele><time>77-Fri Jan 23 15:37:47 2009-270T249.60:0:0Z</time></trkpt>
<trkpt lat="5331748.50" lon="351.1"><ele>0</ele><time>77-Fri Jan 23 15:37:52 2009-275T256.10:0:0Z</time></trkpt>
<trkpt lat="5331742.50" lon="351.4"><ele>0</ele><time>77-Fri Jan 23 15:37:57 2009-280T262.35:0:0Z</time></trkpt>
<trkpt lat="5331735.00" lon="350.8"><ele>0</ele><time>77-Fri Jan 23 15:38:02 2009-285T270.05:0:0Z</time></trkpt>
<trkpt lat="5331728.00" lon="349.1"><ele>0</ele><time>80-Fri Jan 23 15:38:08 2009-291T277.83:0:0Z</time></trkpt>
<trkpt lat="5331722.00" lon="347.8"><ele>0</ele><time>79-Fri Jan 23 15:38:13 2009-296T284.45:0:0Z</time></trkpt>
<trkpt lat="5331718.00" lon="346.5"><ele>0</ele><time>79-Fri Jan 23 15:38:17 2009-300T289.38:0:0Z</time></trkpt>
<trkpt lat="5331714.50" lon="345.6"><ele>0</ele><time>78-Fri Jan 23 15:38:22 2009-305T293.64:0:0Z</time></trkpt>
<trkpt lat="5331708.50" lon="344.2"><ele>0</ele><time>75-Fri Jan 23 15:38:27 2009-310T301.07:0:0Z</time></trkpt>
<trkpt lat="5331705.00" lon="342.3"><ele>0</ele><time>76-Fri Jan 23 15:38:32 2009-315T307.17:0:0Z</time></trkpt>
<trkpt lat="5331698.50" lon="340.8"><ele>0</ele><time>77-Fri Jan 23 15:38:38 2009-321T315.26:0:0Z</time></trkpt>
<trkpt lat="5331690.50" lon="339.7"><ele>0</ele><time>77-Fri Jan 23 15:38:44 2009-327T324.12:0:0Z</time></trkpt>
<trkpt lat="5331684.00" lon="339.0"><ele>0</ele><time>77-Fri Jan 23 15:38:48 2009-331T331.00:0:0Z</time></trkpt>
<trkpt lat="5331680.00" lon="338.5"><ele>0</ele><time>75-Fri Jan 23 15:38:52 2009-335T335.25:0:0Z</time></trkpt>
<trkpt lat="5331672.50" lon="337.8"><ele>0</ele><time>76-Fri Jan 23 15:38:57 2009-340T342.85:0:0Z</time></trkpt>
<trkpt lat="5331665.50" lon="337.1"><ele>0</ele><time>76-Fri Jan 23 15:39:02 2009-345T350.23:0:0Z</time></trkpt>
<trkpt lat="5331656.50" lon="336.2"><ele>0</ele><time>75-Fri Jan 23 15:39:09 2009-352T359.80:0:0Z</time></trkpt>
<trkpt lat="5331650.50" lon="335.8"><ele>0</ele><time>72-Fri Jan 23 15:39:12 2009-355T365.85:0:0Z</time></trkpt>
<trkpt lat="5331643.00" lon="335.1"><ele>0</ele><time>78-Fri Jan 23 15:39:18 2009-361T373.55:0:0Z</time></trkpt>
<trkpt lat="5331639.50" lon="334.6"><ele>0</ele><time>76-Fri Jan 23 15:39:22 2009-365T377.55:0:0Z</time></trkpt>
<trkpt lat="5331631.50" lon="333.3"><ele>0</ele><time>82-Fri Jan 23 15:39:27 2009-370T385.74:0:0Z</time></trkpt>
<trkpt lat="5331624.00" lon="332.4"><ele>0</ele><time>82-Fri Jan 23 15:39:32 2009-375T393.57:0:0Z</time></trkpt>
<trkpt lat="5331616.00" lon="332.0"><ele>0</ele><time>83-Fri Jan 23 15:39:38 2009-381T401.61:0:0Z</time></trkpt>
<trkpt lat="5331610.50" lon="331.4"><ele>0</ele><time>86-Fri Jan 23 15:39:43 2009-386T407.11:0:0Z</time></trkpt>
<trkpt lat="5331606.00" lon="331.2"><ele>0</ele><time>89-Fri Jan 23 15:39:48 2009-391T411.66:0:0Z</time></trkpt>
<trkpt lat="5331601.50" lon="331.2"><ele>0</ele><time>86-Fri Jan 23 15:39:52 2009-395T416.16:0:0Z</time></trkpt>
<trkpt lat="5331596.00" lon="331.6"><ele>0</ele><time>86-Fri Jan 23 15:39:57 2009-400T422.11:0:0Z</time></trkpt>
<trkpt lat="5331590.50" lon="331.8"><ele>0</ele><time>92-Fri Jan 23 15:40:02 2009-405T427.66:0:0Z</time></trkpt>
<trkpt lat="5331583.50" lon="331.9"><ele>0</ele><time>92-Fri Jan 23 15:40:07 2009-410T434.70:0:0Z</time></trkpt>
<trkpt lat="5331578.50" lon="330.7"><ele>0</ele><time>97-Fri Jan 23 15:40:13 2009-416T440.23:0:0Z</time></trkpt>
<trkpt lat="5331576.00" lon="329.1"><ele>0</ele><time>102-Fri Jan 23 15:40:18 2009-421T445.38:0:0Z</time></trkpt>
<trkpt lat="5331575.00" lon="327.5"><ele>0</ele><time>103-Fri Jan 23 15:40:22 2009-425T450.48:0:0Z</time></trkpt>
<trkpt lat="5331574.50" lon="326.0"><ele>0</ele><time>104-Fri Jan 23 15:40:27 2009-430T455.63:0:0Z</time></trkpt>
<trkpt lat="5331574.50" lon="325.2"><ele>0</ele><time>102-Fri Jan 23 15:40:32 2009-435T460.69:0:0Z</time></trkpt>
<trkpt lat="5331574.00" lon="325.0"><ele>0</ele><time>98-Fri Jan 23 15:40:37 2009-440T465.78:0:0Z</time></trkpt>
<trkpt lat="5331574.00" lon="325.0"><ele>0</ele><time>92-Fri Jan 23 15:40:43 2009-446T472.40:0:0Z</time></trkpt>
<trkpt lat="5331575.00" lon="324.7"><ele>0</ele><time>89-Fri Jan 23 15:40:48 2009-451T477.63:0:0Z</time></trkpt>
<trkpt lat="5331575.50" lon="324.2"><ele>0</ele><time>88-Fri Jan 23 15:40:53 2009-456T482.28:0:0Z</time></trkpt>
<trkpt lat="5331577.00" lon="324.1"><ele>0</ele><time>86-Fri Jan 23 15:40:57 2009-460T487.14:0:0Z</time></trkpt>
<trkpt lat="5331579.00" lon="324.0"><ele>0</ele><time>-1-Fri Jan 23 15:41:02 2009-465T493.17:0:0Z</time></trkpt>
<trkpt lat="5331579.50" lon="324.0"><ele>0</ele><time>-1-Fri Jan 23 15:41:06 2009-469T498.82:0:0Z</time></trkpt>
